The global BGP table keeps moving every day. This weekly BGP Table Watch snapshot tracks IPv4 prefixes, IPv6 prefixes, visible ASNs and the largest routing-table changes reported during the last week.
The goal is not to alarm on every change. BGP is noisy by design. The goal is to build a simple operational habit: watch the size of the routing table, notice large origin-AS changes, and keep an eye on where new ASNs and route withdrawals appear.
Weekly snapshot
| Metric | Current value | 7-day change |
| IPv4 active BGP entries | 1,072,097 | +530 over 7 days |
| IPv6 active BGP entries | 257,057 | +441 over 7 days |
| Visible ASNs in BGP | 79,273 | +56 over 7 days |
Daily history
This table uses the latest available daily samples from Potaroo/CIDR Report.
| Date | IPv4 prefixes | IPv6 prefixes | Visible ASNs |
| 2026-08-10 | 1,071,829 | 256,637 | 79,240 |
| 2026-08-11 | 1,071,772 | 256,414 | 79,206 |
| 2026-08-12 | 1,071,273 | 256,568 | 79,224 |
| 2026-08-13 | 1,071,626 | 256,504 | 79,222 |
| 2026-08-14 | 1,071,740 | 256,927 | 79,247 |
| 2026-08-15 | 1,071,762 | 256,911 | 79,247 |
| 2026-08-16 | 1,071,599 | 256,848 | 79,266 |
| 2026-08-17 | 1,072,097 | 257,057 | 79,273 |
New ASNs seen in the routing table
The table below shows newly visible ASNs from the CIDR Report weekly delta section, together with the number of prefixes visible for each ASN in this snapshot.
| Prefixes | ASN | AS Description |
| 13 | AS402857 | HTOCSL - Highland, US |
| 9 | AS219399 | US-SERVINGA - servinga GmbH, DE |
| 8 | AS46045 | SIAK-AS-ID - PT Sarana Pembangunan Siak, ID |
| 8 | AS133414 | FOXTEL-AS-AP - Foxtel Management Pty Ltd, AU |
| 8 | AS219036 | PIPE-NET - Pipe Networks LTD, GB |
| 5 | AS329602 | CÔTE D'IVOIRE DATA - CÔTE D'IVOIRE DATA, CI |
| 4 | AS42902 | GLOBECONNECT - Clouvider Limited, GB |
| 4 | AS62039 | Mapna-AS - Iran Power Plant Projects Management (MAPNA) PJS, IR |
| 4 | AS138799 | FWAWSPL-AS - Fastnet Wire And Wireless Solutions Private Limited, IN |
| 4 | AS218995 | BMD3-AS - Bobeica Mihaita David, RO |
| 4 | AS329556 | Newworks Limited - Newworks Limited, KE |
| 3 | AS3507 | IPSWAT TEAM - IPSwat LLC, US |
Largest net increases by origin AS
| Prefixes | Change | ASN | AS Description |
| 162 | 6 → 168 | AS28359 | AS28359 - ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA, BR |
| 145 | 2,669 → 2,814 | AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK - CHINATELECOM Jiangsu province Suzhou 5G network, CN |
| 114 | 193 → 307 | AS214238 | iwihost - HOST TELECOM LTD, GB |
| 113 | 388 → 501 | AS24757 | Ethio Telecom - Ethio Telecom, ET |
| 112 | 15,719 → 15,831 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 98 | 15 → 113 | AS269782 | AS269782 - NETWORK SPEED C.A, VE |
| 80 | 2,073 → 2,153 | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 69 | 45 → 114 | AS213677 | FIBERCOP - Fibercop S.p.A., IT |
| 65 | 259 → 324 | AS30986 | Scancom Limited - Scancom Limited, GH |
| 58 | 436 → 494 | AS50340 | SELECTEL-MSK - JSC Selectel, RU |
Largest net decreases by origin AS
| Prefixes | Change | ASN | AS Description |
| -796 | 3,659 → 2,863 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| -137 | 217 → 80 | AS9471 | ONATI-AS-AP - ONATI, PF |
| -101 | 844 → 743 | AS8551 | BEZEQ-INTERNATIONAL-AS - Bezeq International Ltd., IL |
| -97 | 368 → 271 | AS9294 | GNETINC-AS-AP - GNET INC., US |
| -87 | 322 → 235 | AS134548 | DXTL-HK - DXTL Tseung Kwan O Service, HK |
| -86 | 588 → 502 | AS14638 | LCPRL - Liberty Communications of Puerto Rico LLC, US |
| -78 | 98 → 20 | AS44050 | PIN-AS - Petersburg Internet Network ltd., RU |
| -63 | 164 → 101 | AS39134 | UNITEDNET - EDINAYA SET LIMITED LIABILITY COMPANY, RU |
| -52 | 865 → 813 | AS21826 | AS21826 - Corporacion Telemic C.A., VE |
| -47 | 1,868 → 1,821 | AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation, US |
Top route additions and withdrawals by origin AS
Top added routes this week
| Prefixes | ASN | AS Description |
| 266 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| 162 | AS28359 | AS28359 - ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA, BR |
| 158 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 145 | AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK - CHINATELECOM Jiangsu province Suzhou 5G network, CN |
| 118 | AS24757 | Ethio Telecom - Ethio Telecom, ET |
| 114 | AS214238 | iwihost - HOST TELECOM LTD, GB |
| 98 | AS269782 | AS269782 - NETWORK SPEED C.A, VE |
| 86 | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 69 | AS213677 | FIBERCOP - Fibercop S.p.A., IT |
| 65 | AS30986 | Scancom Limited - Scancom Limited, GH |
Top withdrawn routes this week
| Prefixes | ASN | AS Description |
| -1,062 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| -137 | AS9471 | ONATI-AS-AP - ONATI, PF |
| -102 | AS8551 | BEZEQ-INTERNATIONAL-AS - Bezeq International Ltd., IL |
| -98 | AS9294 | GNETINC-AS-AP - GNET INC., US |
| -93 | AS14638 | LCPRL - Liberty Communications of Puerto Rico LLC, US |
| -87 | AS134548 | DXTL-HK - DXTL Tseung Kwan O Service, HK |
| -78 | AS44050 | PIN-AS - Petersburg Internet Network ltd., RU |
| -68 | AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation, US |
| -63 | AS39134 | UNITEDNET - EDINAYA SET LIMITED LIABILITY COMPANY, RU |
| -54 | AS21826 | AS21826 - Corporacion Telemic C.A., VE |
Prefix-length activity
When prefix-length detail is available, it helps show whether changes are concentrated in common operational sizes such as /24.
| Prefix length | Added | Withdrawn |
| /13 | +4 | +0 |
| /14 | +6 | -1 |
| /15 | +3 | -1 |
| /16 | +19 | -19 |
| /17 | +18 | -18 |
| /18 | +28 | -15 |
| /19 | +46 | -56 |
| /20 | +128 | -99 |
| /21 | +170 | -127 |
| /22 | +500 | -343 |
| /23 | +643 | -437 |
| /24 | +4507 | -4691 |
Exact prefix diff from RIPE RIS rrc00
This section compares two full RIPE RIS rrc00 RIB snapshots. It is collector-scoped, but it gives an exact prefix-level view for that collector.
| Metric | Value |
| Old snapshot prefixes | 1,402,086 |
| New snapshot prefixes | 1,404,219 |
| Exact added prefixes | 9,118 |
| Exact removed prefixes | 6,985 |
| Origin-changed prefixes | 1,604 |
Sample of exact added prefixes
| Prefix | Origin ASN / name |
| 1.23.194.0/24 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.23.195.0/24 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.46.96.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.96.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.97.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.98.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.99.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.100.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.101.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.102.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.103.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.104.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.104.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.105.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.106.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.107.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.108.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.109.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.110.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.111.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.96.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.96.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.97.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.98.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.99.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
Sample of exact removed prefixes
| Prefix | Previous origin ASN / name |
| 1.22.24.0/23 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.23.176.0/23 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.55.104.0/23 | 18403 — FPT-VN - FPT Telecom Company |
| 2.16.58.0/23 | 16625 — AKAMAI-AS - Akamai Technologies, Inc. |
| 2.20.48.0/24 | 34164 — AKAMAI-LON Akamai International B.V. |
| 2.21.100.0/22 | 16625 — AKAMAI-AS - Akamai Technologies, Inc. |
| 2.23.93.0/24 | 34164 — AKAMAI-LON Akamai International B.V. |
| 2.26.255.0/24 | 198550 — nodehost-as NODE HOST LIMITED |
| 2.27.68.0/22 | 219429 — Project TA Consulting & Services UG |
| 2.27.87.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.89.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.91.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.200.0/21 | 20326 — TERASWITCH - TeraSwitch Networks Inc. |
| 2.27.224.0/21 | 20326 — TERASWITCH - TeraSwitch Networks Inc. |
| 2.56.125.0/24 | 209847 — THE WorkTitans B.V. |
| 2.56.177.0/24 | 209847 — THE WorkTitans B.V. |
| 2.57.18.0/24 | 40244 — TURNKEY-INTERNET - Turnkey Internet Inc. |
| 2.59.62.0/24 | 63023 — AS-GLOBALTELEHOST - GTHost |
| 2.91.140.0/24 | 25019 — SAUDINETSTC-AS Saudi Telecom Company JSC |
| 2.91.142.0/24 | 25019 — SAUDINETSTC-AS Saudi Telecom Company JSC |
| 2.144.0.0/16 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/17 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/21 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/24 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.3.0/24 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
Full local JSON diff file: /home/patero/bgp-table-watch/diffs/rrc00-prefix-diff-20260728-to-20260804-both.json
Important methodology note
This report uses public Potaroo/CIDR Report time-series and weekly per-origin-AS delta tables for the broad daily/weekly view. When a RIPE RIS prefix-diff file is available, the article also includes exact added/removed prefix samples from full MRT/RIB snapshot comparison.
The exact prefix-diff section is collector-scoped: it reflects RIPE RIS rrc00 visibility, not every possible global vantage point. That is still useful for a repeatable weekly BGP-change digest, but large operational conclusions should be checked against multiple collectors.
Why this matters
- Capacity planning: routers, route reflectors and firewalls must handle the continuing growth of IPv4 and IPv6 tables.
- Troubleshooting: sudden per-AS growth or withdrawal can point to deaggregation, leaks, migrations or visibility changes.
- Internet operations: new ASNs and large route deltas show how the public Internet keeps changing every week.
Sources
Related reading
If you want a specific weekly view added to this report — for example top cloud ASNs, more-specifics, bogons, IPv6-only deltas or exact prefix diff tables — leave a comment.
Post a Comment