The global BGP table keeps moving every day. This weekly BGP Table Watch snapshot tracks IPv4 prefixes, IPv6 prefixes, visible ASNs and the largest routing-table changes reported during the last week.
The goal is not to alarm on every change. BGP is noisy by design. The goal is to build a simple operational habit: watch the size of the routing table, notice large origin-AS changes, and keep an eye on where new ASNs and route withdrawals appear.
Weekly snapshot
| Metric | Current value | 7-day change |
| IPv4 active BGP entries | 1,074,770 | +2,673 over 7 days |
| IPv6 active BGP entries | 258,283 | +1,226 over 7 days |
| Visible ASNs in BGP | 79,336 | +63 over 7 days |
Daily history
This table uses the latest available daily samples from Potaroo/CIDR Report.
| Date | IPv4 prefixes | IPv6 prefixes | Visible ASNs |
| 2026-08-17 | 1,071,645 | 257,041 | 79,261 |
| 2026-08-18 | 1,072,065 | 257,027 | 79,244 |
| 2026-08-19 | 1,072,481 | 257,195 | 79,300 |
| 2026-08-20 | 1,073,619 | 257,469 | 79,312 |
| 2026-08-21 | 1,073,749 | 253,719 | 79,292 |
| 2026-08-22 | 1,074,578 | 258,143 | 79,308 |
| 2026-08-23 | 1,074,749 | 258,207 | 79,325 |
| 2026-08-24 | 1,074,770 | 258,283 | 79,336 |
New ASNs seen in the routing table
The table below shows newly visible ASNs from the CIDR Report weekly delta section, together with the number of prefixes visible for each ASN in this snapshot.
| Prefixes | ASN | AS Description |
| 24 | AS47939 | YALTANET - TDV "Teleradio company "Yalta" LLC, RU |
| 15 | AS396544 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
| 12 | AS402865 | PCACGL - Pioneer, US |
| 10 | AS219182 | AdPassword - AdPassword Limited, HK |
| 9 | AS151300 | AS151300-85 - China Internet Network Information Center, CN |
| 7 | AS329750 | Large Signals Company Limited - Large Signals Company Limited, TZ |
| 5 | AS43936 | EVPANET-AS - PE Zinstein Hariton Vladimirovich, RU |
| 5 | AS214195 | TRES - Tres Teknoloji A.S., TR |
| 5 | AS218943 | PrimeEdge - PrimeEdge Technology Innovations Limited, HK |
| 5 | AS274401 | AS274401 - NEXUS TELECOMUNICACIONES S.A.S. de C.V., MX |
| 4 | AS37077 | American University of Nigeria - AUN (formerly AAUN) - American University of Nigeria - AUN (formerly AAUN), NG |
| 4 | AS60262 | PANQ - Panq B.V., NL |
Largest net increases by origin AS
| Prefixes | Change | ASN | AS Description |
| 442 | 632 → 1,074 | AS27715 | AS27715 - Locaweb Servicos de Internet S/A, BR |
| 441 | 2,814 → 3,255 | AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK - CHINATELECOM Jiangsu province Suzhou 5G network, CN |
| 217 | 15,766 → 15,983 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 184 | 2,289 → 2,473 | AS6079 | RCN-AS - RCN, US |
| 141 | 265 → 406 | AS27843 | AS27843 - ON EMPRESAS S.A.C., PE |
| 141 | 169 → 310 | AS53755 | IOFLOOD - Input Output Flood LLC, US |
| 127 | 491 → 618 | AS132618 | REALFUTURE-AS-AP - Real Future Company Limited, TH |
| 124 | 158 → 282 | AS21928 | T-MOBILE-AS21928 - T-Mobile USA, Inc., US |
| 112 | 1,329 → 1,441 | AS4837 | CHINA169-Backbone - CHINA UNICOM China169 Backbone, CN |
| 107 | 1,251 → 1,358 | AS62240 | Clouvider - Clouvider Limited, GB |
Largest net decreases by origin AS
| Prefixes | Change | ASN | AS Description |
| -144 | 569 → 425 | AS54600 | PEG-SV - PEG TECH INC, US |
| -109 | 3,768 → 3,659 | AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia, ID |
| -89 | 140 → 51 | AS137951 | ASLINE-AS-AP - ASLINE LIMITED, HK |
| -76 | 1,342 → 1,266 | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC, CO |
| -62 | 2,863 → 2,801 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| -56 | 63 → 7 | AS402288 | EEF - Envision EdgeFlow LLC, US |
| -56 | 60 → 4 | AS152868 | THX-NET - THX Corp., JP |
| -53 | 58 → 5 | AS399359 | MAX - Maxcy, US |
| -49 | 50 → 1 | AS209697 | PARKERBROADBAND - Parker Broadband LLC, US |
| -40 | 282 → 242 | AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD - TANZANIA TELECOMMUNICATIONS CO. LTD, TZ |
Top route additions and withdrawals by origin AS
Top added routes this week
| Prefixes | ASN | AS Description |
| 445 | AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK - CHINATELECOM Jiangsu province Suzhou 5G network, CN |
| 442 | AS27715 | AS27715 - Locaweb Servicos de Internet S/A, BR |
| 269 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 184 | AS6079 | RCN-AS - RCN, US |
| 142 | AS27843 | AS27843 - ON EMPRESAS S.A.C., PE |
| 141 | AS53755 | IOFLOOD - Input Output Flood LLC, US |
| 127 | AS132618 | REALFUTURE-AS-AP - Real Future Company Limited, TH |
| 124 | AS21928 | T-MOBILE-AS21928 - T-Mobile USA, Inc., US |
| 113 | AS9294 | GNETINC-AS-AP - GNET INC., US |
| 112 | AS4837 | CHINA169-Backbone - CHINA UNICOM China169 Backbone, CN |
Top withdrawn routes this week
| Prefixes | ASN | AS Description |
| -144 | AS54600 | PEG-SV - PEG TECH INC, US |
| -116 | AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia, ID |
| -95 | AS402265 | MUTANET - Mutanet LLC, US |
| -89 | AS137951 | ASLINE-AS-AP - ASLINE LIMITED, HK |
| -80 | AS219427 | VERTEXCORE-PTE-LTD - VERTEXCORE. PTE. LTD., SG |
| -77 | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC, CO |
| -64 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| -61 | AS402288 | EEF - Envision EdgeFlow LLC, US |
| -58 | AS152868 | THX-NET - THX Corp., JP |
| -56 | AS399359 | MAX - Maxcy, US |
Prefix-length activity
When prefix-length detail is available, it helps show whether changes are concentrated in common operational sizes such as /24.
| Prefix length | Added | Withdrawn |
| /15 | +2 | -1 |
| /16 | +12 | -10 |
| /17 | +8 | -11 |
| /18 | +32 | -11 |
| /19 | +59 | -27 |
| /20 | +91 | -86 |
| /21 | +174 | -104 |
| /22 | +362 | -280 |
| /23 | +803 | -442 |
| /24 | +6091 | -3538 |
| /25 | +1 | +0 |
Exact prefix diff from RIPE RIS rrc00
This section compares two full RIPE RIS rrc00 RIB snapshots. It is collector-scoped, but it gives an exact prefix-level view for that collector.
| Metric | Value |
| Old snapshot prefixes | 1,402,086 |
| New snapshot prefixes | 1,404,219 |
| Exact added prefixes | 9,118 |
| Exact removed prefixes | 6,985 |
| Origin-changed prefixes | 1,604 |
Sample of exact added prefixes
| Prefix | Origin ASN / name |
| 1.23.194.0/24 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.23.195.0/24 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.46.96.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.96.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.97.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.98.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.99.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.100.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.101.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.102.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.103.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.104.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.104.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.105.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.106.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.107.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.108.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.109.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.110.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.111.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.96.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.96.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.97.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.98.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.99.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
Sample of exact removed prefixes
| Prefix | Previous origin ASN / name |
| 1.22.24.0/23 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.23.176.0/23 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.55.104.0/23 | 18403 — FPT-VN - FPT Telecom Company |
| 2.16.58.0/23 | 16625 — AKAMAI-AS - Akamai Technologies, Inc. |
| 2.20.48.0/24 | 34164 — AKAMAI-LON Akamai International B.V. |
| 2.21.100.0/22 | 16625 — AKAMAI-AS - Akamai Technologies, Inc. |
| 2.23.93.0/24 | 34164 — AKAMAI-LON Akamai International B.V. |
| 2.26.255.0/24 | 198550 — nodehost-as NODE HOST LIMITED |
| 2.27.68.0/22 | 219429 — Project TA Consulting & Services UG |
| 2.27.87.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.89.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.91.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.200.0/21 | 20326 — TERASWITCH - TeraSwitch Networks Inc. |
| 2.27.224.0/21 | 20326 — TERASWITCH - TeraSwitch Networks Inc. |
| 2.56.125.0/24 | 209847 — THE WorkTitans B.V. |
| 2.56.177.0/24 | 209847 — THE WorkTitans B.V. |
| 2.57.18.0/24 | 40244 — TURNKEY-INTERNET - Turnkey Internet Inc. |
| 2.59.62.0/24 | 63023 — AS-GLOBALTELEHOST - GTHost |
| 2.91.140.0/24 | 25019 — SAUDINETSTC-AS Saudi Telecom Company JSC |
| 2.91.142.0/24 | 25019 — SAUDINETSTC-AS Saudi Telecom Company JSC |
| 2.144.0.0/16 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/17 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/21 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/24 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.3.0/24 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
Full local JSON diff file: /home/patero/bgp-table-watch/diffs/rrc00-prefix-diff-20260728-to-20260804-both.json
Important methodology note
This report uses public Potaroo/CIDR Report time-series and weekly per-origin-AS delta tables for the broad daily/weekly view. When a RIPE RIS prefix-diff file is available, the article also includes exact added/removed prefix samples from full MRT/RIB snapshot comparison.
The exact prefix-diff section is collector-scoped: it reflects RIPE RIS rrc00 visibility, not every possible global vantage point. That is still useful for a repeatable weekly BGP-change digest, but large operational conclusions should be checked against multiple collectors.
Why this matters
- Capacity planning: routers, route reflectors and firewalls must handle the continuing growth of IPv4 and IPv6 tables.
- Troubleshooting: sudden per-AS growth or withdrawal can point to deaggregation, leaks, migrations or visibility changes.
- Internet operations: new ASNs and large route deltas show how the public Internet keeps changing every week.
Sources
Related reading
If you want a specific weekly view added to this report — for example top cloud ASNs, more-specifics, bogons, IPv6-only deltas or exact prefix diff tables — leave a comment.
Post a Comment