This monthly BGP Table Watch report summarizes how the public routing table changed over roughly the last 30 days, using the latest public Potaroo/CIDR Report samples available on 2026-09-01.
The goal is to provide a slower, more useful view than the daily snapshots: month-over-month prefix growth, IPv6 movement, visible ASN changes, and the route-churn areas worth watching.
Executive summary
IPv4 increased by 6,449; IPv6 decreased by 817; visible ASN increased by 219.
| Metric | Start value | Latest value | 30-day change | Approx. % change |
|---|---|---|---|---|
| IPv4 active BGP entries | 1,069,637 | 1,076,086 | +6,449 | +0.60% |
| IPv6 active BGP entries | 255,737 | 254,920 | -817 | -0.32% |
| Visible ASNs in BGP | 79,135 | 79,354 | +219 | +0.28% |
What changed over the month?
- IPv4 table pressure: the IPv4 table remains the operational baseline for router memory, FIB capacity and route-reflector scale planning.
- IPv6 growth: IPv6 prefix movement is usually smaller in absolute terms than IPv4, but percentage changes can still be meaningful for dual-stack operators.
- Visible ASNs: ASN visibility shows how many networks are actively visible in the table from the chosen public data source.
Daily samples during the month
This table keeps one latest sample per UTC day from the public time-series. It is useful for spotting whether the month changed gradually or in a few sharper movements.
| Date | IPv4 prefixes | IPv6 prefixes | Visible ASNs |
|---|---|---|---|
| 2026-08-01 | 1,069,645 | 255,819 | 79,109 |
| 2026-08-02 | 1,069,485 | 255,716 | 79,116 |
| 2026-08-03 | 1,069,816 | 255,844 | 79,144 |
| 2026-08-04 | 1,069,634 | 255,817 | 79,134 |
| 2026-08-05 | 1,070,337 | 256,238 | 79,156 |
| 2026-08-06 | 1,070,735 | 256,387 | 79,162 |
| 2026-08-07 | 1,071,157 | 256,484 | 79,179 |
| 2026-08-08 | 1,071,366 | 256,538 | 79,197 |
| 2026-08-09 | 1,071,556 | 256,558 | 79,199 |
| 2026-08-10 | 1,071,829 | 256,637 | 79,240 |
| 2026-08-11 | 1,071,772 | 256,414 | 79,206 |
| 2026-08-12 | 1,071,273 | 256,568 | 79,224 |
| 2026-08-13 | 1,071,626 | 256,504 | 79,222 |
| 2026-08-14 | 1,071,740 | 256,927 | 79,247 |
| 2026-08-15 | 1,071,762 | 256,911 | 79,247 |
| 2026-08-16 | 1,071,599 | 256,848 | 79,266 |
| 2026-08-17 | 1,071,645 | 257,041 | 79,261 |
| 2026-08-18 | 1,072,065 | 257,027 | 79,244 |
| 2026-08-19 | 1,072,481 | 257,195 | 79,300 |
| 2026-08-20 | 1,073,619 | 257,469 | 79,312 |
| 2026-08-21 | 1,073,749 | 253,719 | 79,292 |
| 2026-08-22 | 1,074,578 | 258,143 | 79,308 |
| 2026-08-23 | 1,074,749 | 258,207 | 79,325 |
| 2026-08-24 | 1,074,676 | 258,476 | 79,329 |
| 2026-08-25 | 1,075,064 | 255,196 | 79,326 |
| 2026-08-26 | 1,076,068 | 255,132 | 79,339 |
| 2026-08-27 | 1,076,290 | 255,119 | 79,306 |
| 2026-08-28 | 1,076,130 | 255,342 | 79,315 |
| 2026-08-29 | 1,076,008 | 255,897 | 79,322 |
| 2026-08-30 | 1,076,342 | 254,941 | 79,314 |
| 2026-08-31 | 1,075,814 | 254,698 | 79,350 |
| 2026-09-01 | 1,076,086 | 254,920 | 79,354 |
Current routing churn context
The CIDR Report per-origin-AS tables are weekly rather than full-month tables, but they provide useful current context for which origin ASNs are contributing the largest route increases or decreases near the end of the month.
Largest current net increases by origin AS
| Prefixes | Change | ASN | AS Description |
|---|---|---|---|
| 376 | 15,972 → 16,348 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 120 | 1,730 → 1,850 | AS11404 | AS-WAVE-1 - Wave Broadband, US |
| 112 | 304 → 416 | AS152179 | GCNL-AS-AP - GLOBAL COMMUNICATION NETWORK LIMITED, HK |
| 89 | 1,082 → 1,171 | AS1540 | DNIC-ASBLK-01534-01546 - Headquarters, USAISC, US |
| 88 | 52 → 140 | AS29049 | Delta-Telecom-AS - Delta Telecom Ltd, AZ |
| 68 | 183 → 251 | AS36912 | Orange Cameroun SA - Orange Cameroun SA, CM |
| 65 | 1,645 → 1,710 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| 63 | 4,807 → 4,870 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| 61 | 403 → 464 | AS135887 | TELSTRA-BELONG-AP - Belong (Telstra Limited), AU |
| 60 | 2,650 → 2,710 | AS31898 | ORACLE-BMC-31898 - Oracle Corporation, US |
Largest current net decreases by origin AS
| Prefixes | Change | ASN | AS Description |
|---|---|---|---|
| -443 | 1,472 → 1,029 | AS20057 | ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US |
| -396 | 2,800 → 2,404 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| -139 | 311 → 172 | AS53755 | IOFLOOD - Input Output Flood LLC, US |
| -103 | 429 → 326 | AS7287 | PBI-NET-BLK2 - AT&T Enterprises, LLC, US |
| -102 | 1,151 → 1,049 | AS367 | DNIC-ASBLK-00306-00371 - United States Department of Defense (DoD), US |
| -91 | 91 → 0 | AS5778 | CENTURYLINK-LEGACY-EMBARQ-RCMT - CenturyLink Communications, LLC, US |
| -80 | 87 → 7 | AS23061 | PIPELCC-AS - Pipe Networks LLC, US |
| -54 | 289 → 235 | AS137718 | VOLCANO-ENGINE - Beijing Volcano Engine Technology Co., Ltd., CN |
| -52 | 55 → 3 | AS56515 | OXYNET-AS - OXYNET sp. z o.o., PL |
| -49 | 1,956 → 1,907 | AS16625 | AKAMAI-AS - Akamai Technologies, Inc., US |
New ASNs currently visible in the routing table
| Prefixes | ASN | AS Description |
|---|---|---|
| 15 | AS197129 | ASKOPILOV - FOP Kopilov Sergey, RU |
| 15 | AS219075 | VSEEK - VSEEK LIMITED, HK |
| 14 | AS55999 | SAKURA-TELECOM - Shanghai Sakura Communications Co., Ltd.,, CN |
| 12 | AS29386 | EXT-PDN-STE-AS - Syrian Telecommunication Private Closed Joint Stock Company, SY |
| 11 | AS202791 | CLOUDSRV-ANY - Clouvider Limited, GB |
| 10 | AS201207 | Int-GTB - Getechbrothers, MB, LT |
| 8 | AS30042 | ARIN-US-ASN-2 - Boerboel LLC, US |
| 8 | AS56245 | FAJAR-AS-ID - PT Fajar Techno System, ID |
| 7 | AS21658 | CHAMELEON-LABS - Chameleon Labs LLC, US |
| 6 | AS34857 | T-VARTAI-AS - Telekomunikaciju vartai, UAB, LT |
| 6 | AS202792 | CLOUD-TRANSIT - Clouvider Limited, GB |
| 5 | AS43936 | EVPANET-AS - PE Zinstein Hariton Vladimirovich, RU |
Prefix-length activity snapshot
Prefix length distribution helps show whether route churn is concentrated in common operational sizes such as /24, or in larger aggregate changes.
| Prefix length | Added | Withdrawn |
|---|---|---|
| /14 | +3 | -4 |
| /15 | +2 | -6 |
| /16 | +65 | -40 |
| /17 | +12 | -22 |
| /18 | +41 | -56 |
| /19 | +72 | -58 |
| /20 | +115 | -147 |
| /21 | +262 | -192 |
| /22 | +461 | -480 |
| /23 | +777 | -674 |
| /24 | +5189 | -4299 |
| /25 | +1 | -2 |
| /30 | +1 | +0 |
| /32 | +1 | +0 |
Operational interpretation
A monthly increase in prefix count does not automatically mean a routing incident. It may reflect normal customer growth, deaggregation, cloud expansion, mobile network changes, new regional visibility or measurement-source movement. The important part is the trend: persistent growth influences FIB sizing, control-plane churn, route-reflector load and filtering policy.
For network teams, this monthly view is useful as a planning signal: if your edge routers are already close to route-scale limits, sustained global table growth is not abstract — it becomes a hardware lifecycle and design concern.
Methodology
- IPv4 active BGP entries: Potaroo/CIDR Report time-series.
- IPv6 active BGP entries: Potaroo IPv6 time-series.
- Visible ASNs: Potaroo visible-ASN time-series.
- Per-origin-AS churn context: latest CIDR Report delta tables.
This is a public-source operational digest, not a replacement for checking multiple route collectors during an incident. Monthly exact prefix-level diffs can be added later using RIPE RIS/RouteViews MRT snapshots, but the baseline monthly article intentionally uses lightweight public time-series so it remains reliable and publishable every month.
Related reading
- BGP Table Watch hub
- BGP articles on Network freak
- Useful Networking, BGP and AI Resources
- Start Here: Networking Topics
If you want the monthly report to include a specific view — top cloud ASNs, more-specific growth, IPv6-only breakdown, bogon/reserved prefix checks or exact RIPE RIS prefix diffs — leave a comment on the article.
Post a Comment