The global BGP table keeps moving every day. This weekly BGP Table Watch snapshot tracks IPv4 prefixes, IPv6 prefixes, visible ASNs and the largest routing-table changes reported during the last week.
The goal is not to alarm on every change. BGP is noisy by design. The goal is to build a simple operational habit: watch the size of the routing table, notice large origin-AS changes, and keep an eye on where new ASNs and route withdrawals appear.
Weekly snapshot
| Metric | Current value | 7-day change |
| IPv4 active BGP entries | 1,090,944 | +3,122 over 7 days |
| IPv6 active BGP entries | 264,990 | +4,855 over 7 days |
| Visible ASNs in BGP | 79,884 | +62 over 7 days |
Daily history
This table uses the latest available daily samples from Potaroo/CIDR Report.
| Date | IPv4 prefixes | IPv6 prefixes | Visible ASNs |
| 2026-11-02 | 1,087,718 | 260,245 | 79,822 |
| 2026-11-03 | 1,088,494 | 264,119 | 79,819 |
| 2026-11-04 | 1,089,420 | 264,244 | 79,825 |
| 2026-11-05 | 1,088,956 | 264,482 | 79,820 |
| 2026-11-06 | 1,090,028 | 264,768 | 79,853 |
| 2026-11-07 | 1,090,731 | 264,578 | 79,853 |
| 2026-11-08 | 1,091,154 | 264,559 | 79,865 |
| 2026-11-09 | 1,090,944 | 264,990 | 79,884 |
New ASNs seen in the routing table
The table below shows newly visible ASNs from the CIDR Report weekly delta section, together with the number of prefixes visible for each ASN in this snapshot.
| Prefixes | ASN | AS Description |
| 23 | AS61161 | DR-AS - Darkness Reigns (Holding) B.V., NL |
| 21 | AS27893 | AS27893 - Universidad de Carabobo, VE |
| 20 | AS138349 | SNMSPL-AS-AP - Sky Net Multi Services Pvt Ltd, PK |
| 17 | AS7821 | ZAYO-MN - Inteliquent, inc., US |
| 15 | AS806 | SSC-299-806 - Shared Services Canada, CA |
| 15 | AS213609 | UPCBroadbandSlovakia - Upc Broadband Slovakia s.r.o., SK |
| 14 | AS64043 | EUROTELBD-ONLINE-LTD-BD - S.M. ZAKIR HOSSAIN t/a EUROtelbd Online Ltd., BD |
| 12 | AS203804 | VDSGLOBAL - VDS GLOBAL YAZILIM ARGE GELISTIRME LIMITED SIRKETI, TR |
| 9 | AS37506 | Zinox Telecommunications Limited - Zinox Telecommunications Limited, NG |
| 8 | AS275662 | AS275662 - HOW BE TECNOLOGIA E SOLUCOES LTDA, BR |
| 7 | AS31306 | ASN-INFONET-GZE - TAURON Obsluga Klienta Sp. z o.o., PL |
| 5 | AS262586 | AS262586 - R4 Informatica Ltda, BR |
Largest net increases by origin AS
| Prefixes | Change | ASN | AS Description |
| 734 | 3,951 → 4,685 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| 299 | 202 → 501 | AS38511 | TACHYON-AS-ID - PT Remala Abadi, ID |
| 271 | 289 → 560 | AS4628 | PACIFICINTERNET-AS-AP - Pacific Internet Pte Ltd, SG |
| 256 | 194 → 450 | AS11798 | ACEDATACENTERS-AS-1 - Ace Data Centers, Inc., US |
| 153 | 661 → 814 | AS23724 | CHINANET-IDC-BJ-AP - IDC, China Telecommunications Corporation, CN |
| 147 | 2,540 → 2,687 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 120 | 441 → 561 | AS45669 | Mobilink-AS-PK - PMCL /LDI IP TRANSIT, PK |
| 113 | 2 → 115 | AS325 | DNIC-ASBLK-00306-00371 - United States Department of Defense (DoD), US |
| 105 | 1,994 → 2,099 | AS1540 | DNIC-ASBLK-01534-01546 - Headquarters, USAISC, US |
| 93 | 9 → 102 | AS24492 | IIT-WICAM-AS-AP - WiCAM Corporation Ltd., KH |
Largest net decreases by origin AS
| Prefixes | Change | ASN | AS Description |
| -340 | 4,929 → 4,589 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| -246 | 1,478 → 1,232 | AS4808 | CHINA169-BJ - China Unicom Beijing Province Network, CN |
| -162 | 168 → 6 | AS28359 | AS28359 - ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA, BR |
| -130 | 140 → 10 | AS28202 | AS28202 - MASTER S/A, BR |
| -112 | 279 → 167 | AS53755 | IOFLOOD - Input Output Flood LLC, US |
| -94 | 312 → 218 | AS367 | DNIC-ASBLK-00306-00371 - United States Department of Defense (DoD), US |
| -80 | 1,951 → 1,871 | AS7979 | SERVERS-COM - Servers.com, Inc., US |
| -74 | 359 → 285 | AS23201 | AS23201 - Telecel S.A., PY |
| -59 | 112 → 53 | AS137951 | ASLINE-AS-AP - ASLINE LIMITED, HK |
| -56 | 321 → 265 | AS17621 | CNCGROUP-SH - China Unicom Shanghai network, CN |
Top route additions and withdrawals by origin AS
Top added routes this week
| Prefixes | ASN | AS Description |
| 845 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| 299 | AS38511 | TACHYON-AS-ID - PT Remala Abadi, ID |
| 271 | AS4628 | PACIFICINTERNET-AS-AP - Pacific Internet Pte Ltd, SG |
| 256 | AS11798 | ACEDATACENTERS-AS-1 - Ace Data Centers, Inc., US |
| 178 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 167 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 153 | AS23724 | CHINANET-IDC-BJ-AP - IDC, China Telecommunications Corporation, CN |
| 137 | AS401152 | ADCIL-ASN-01 - Ace Data Centers II, L.L.C., US |
| 125 | AS45669 | Mobilink-AS-PK - PMCL /LDI IP TRANSIT, PK |
| 123 | AS1540 | DNIC-ASBLK-01534-01546 - Headquarters, USAISC, US |
Top withdrawn routes this week
| Prefixes | ASN | AS Description |
| -415 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| -246 | AS4808 | CHINA169-BJ - China Unicom Beijing Province Network, CN |
| -227 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| -162 | AS28359 | AS28359 - ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA, BR |
| -130 | AS28202 | AS28202 - MASTER S/A, BR |
| -126 | AS401152 | ADCIL-ASN-01 - Ace Data Centers II, L.L.C., US |
| -112 | AS53755 | IOFLOOD - Input Output Flood LLC, US |
| -111 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| -104 | AS367 | DNIC-ASBLK-00306-00371 - United States Department of Defense (DoD), US |
| -93 | AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK |
Prefix-length activity
When prefix-length detail is available, it helps show whether changes are concentrated in common operational sizes such as /24.
| Prefix length | Added | Withdrawn |
| /14 | +2 | -1 |
| /15 | +4 | -4 |
| /16 | +16 | -28 |
| /17 | +33 | -28 |
| /18 | +36 | -27 |
| /19 | +99 | -86 |
| /20 | +150 | -147 |
| /21 | +371 | -276 |
| /22 | +709 | -696 |
| /23 | +905 | -720 |
| /24 | +7354 | -4440 |
| /25 | +0 | -1 |
Exact prefix diff from RIPE RIS rrc00
This section compares two full RIPE RIS rrc00 RIB snapshots. It is collector-scoped, but it gives an exact prefix-level view for that collector.
| Metric | Value |
| Old snapshot prefixes | 1,402,086 |
| New snapshot prefixes | 1,404,219 |
| Exact added prefixes | 9,118 |
| Exact removed prefixes | 6,985 |
| Origin-changed prefixes | 1,604 |
Sample of exact added prefixes
| Prefix | Origin ASN / name |
| 1.23.194.0/24 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.23.195.0/24 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.46.96.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.96.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.97.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.98.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.99.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.100.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.101.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.102.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.103.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.104.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.104.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.105.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.106.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.107.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.108.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.109.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.110.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.111.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.96.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.96.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.97.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.98.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.99.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
Sample of exact removed prefixes
| Prefix | Previous origin ASN / name |
| 1.22.24.0/23 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.23.176.0/23 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.55.104.0/23 | 18403 — FPT-VN - FPT Telecom Company |
| 2.16.58.0/23 | 16625 — AKAMAI-AS - Akamai Technologies, Inc. |
| 2.20.48.0/24 | 34164 — AKAMAI-LON Akamai International B.V. |
| 2.21.100.0/22 | 16625 — AKAMAI-AS - Akamai Technologies, Inc. |
| 2.23.93.0/24 | 34164 — AKAMAI-LON Akamai International B.V. |
| 2.26.255.0/24 | 198550 — nodehost-as NODE HOST LIMITED |
| 2.27.68.0/22 | 219429 — Project TA Consulting & Services UG |
| 2.27.87.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.89.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.91.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.200.0/21 | 20326 — TERASWITCH - TeraSwitch Networks Inc. |
| 2.27.224.0/21 | 20326 — TERASWITCH - TeraSwitch Networks Inc. |
| 2.56.125.0/24 | 209847 — THE WorkTitans B.V. |
| 2.56.177.0/24 | 209847 — THE WorkTitans B.V. |
| 2.57.18.0/24 | 40244 — TURNKEY-INTERNET - Turnkey Internet Inc. |
| 2.59.62.0/24 | 63023 — AS-GLOBALTELEHOST - GTHost |
| 2.91.140.0/24 | 25019 — SAUDINETSTC-AS Saudi Telecom Company JSC |
| 2.91.142.0/24 | 25019 — SAUDINETSTC-AS Saudi Telecom Company JSC |
| 2.144.0.0/16 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/17 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/21 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/24 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.3.0/24 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
Full local JSON diff file: /home/patero/bgp-table-watch/diffs/rrc00-prefix-diff-20260728-to-20260804-both.json
Important methodology note
This report uses public Potaroo/CIDR Report time-series and weekly per-origin-AS delta tables for the broad daily/weekly view. When a RIPE RIS prefix-diff file is available, the article also includes exact added/removed prefix samples from full MRT/RIB snapshot comparison.
The exact prefix-diff section is collector-scoped: it reflects RIPE RIS rrc00 visibility, not every possible global vantage point. That is still useful for a repeatable weekly BGP-change digest, but large operational conclusions should be checked against multiple collectors.
Why this matters
- Capacity planning: routers, route reflectors and firewalls must handle the continuing growth of IPv4 and IPv6 tables.
- Troubleshooting: sudden per-AS growth or withdrawal can point to deaggregation, leaks, migrations or visibility changes.
- Internet operations: new ASNs and large route deltas show how the public Internet keeps changing every week.
Sources
Related reading
If you want a specific weekly view added to this report — for example top cloud ASNs, more-specifics, bogons, IPv6-only deltas or exact prefix diff tables — leave a comment.
Post a Comment