The global BGP table keeps moving every day. This weekly BGP Table Watch snapshot tracks IPv4 prefixes, IPv6 prefixes, visible ASNs and the largest routing-table changes reported during the last week.
The goal is not to alarm on every change. BGP is noisy by design. The goal is to build a simple operational habit: watch the size of the routing table, notice large origin-AS changes, and keep an eye on where new ASNs and route withdrawals appear.
Weekly snapshot
| Metric | Current value | 7-day change |
| IPv4 active BGP entries | 1,069,775 | +1,698 over 7 days |
| IPv6 active BGP entries | 256,043 | +368 over 7 days |
| Visible ASNs in BGP | 79,167 | +57 over 7 days |
Daily history
This table uses the latest available daily samples from Potaroo/CIDR Report.
| Date | IPv4 prefixes | IPv6 prefixes | Visible ASNs |
| 2026-07-28 | 1,068,906 | 255,460 | 79,099 |
| 2026-07-29 | 1,069,039 | 255,527 | 79,086 |
| 2026-07-30 | 1,069,836 | 255,534 | 79,105 |
| 2026-07-31 | 1,069,669 | 255,843 | 79,120 |
| 2026-08-01 | 1,069,645 | 255,819 | 79,109 |
| 2026-08-02 | 1,069,485 | 255,716 | 79,116 |
| 2026-08-03 | 1,069,816 | 255,844 | 79,144 |
| 2026-08-04 | 1,069,775 | 256,043 | 79,167 |
New ASNs seen in the routing table
The table below shows newly visible ASNs from the CIDR Report weekly delta section, together with the number of prefixes visible for each ASN in this snapshot.
| Prefixes | ASN | AS Description |
| 24 | AS47939 | YALTANET - TDV "Teleradio company "Yalta" LLC, RU |
| 21 | AS219105 | APFB - AppFabric LLC, AE |
| 17 | AS7821 | ZAYO-MN - Inteliquent, inc., US |
| 16 | AS200169 | MANISHPANT-AS - Manish Pant, IN |
| 12 | AS396544 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
| 10 | AS134494 | CFHIL-AS-AP - Code For Host Inc Ltd, BD |
| 9 | AS219113 | Databridges-as - Databridges Technologies Ltd., GB |
| 9 | AS402843 | GPLSL - Global, US |
| 8 | AS139938 | IDNIC-PTBGA-AS-ID - PT Bintang Global Abadi, ID |
| 8 | AS219174 | VECTORA - Vectora Systems Limited, HK |
| 7 | AS15123 | FBEMC-ASN - French Broad EMC, US |
| 7 | AS219139 | BUYUKWEB - BUYUKWEB INTERNET BILISIM YAZILIM HIZ. LTD.STI., TR |
Largest net increases by origin AS
| Prefixes | Change | ASN | AS Description |
| 401 | 425 → 826 | AS8167 | AS8167 - V tal, BR |
| 311 | 1,635 → 1,946 | AS44559 | ITHOSTLINE - IT HOSTLINE LTD, CY |
| 148 | 354 → 502 | AS38511 | TACHYON-AS-ID - PT Remala Abadi, ID |
| 145 | 1,153 → 1,298 | AS2914 | NTT-DATA-2914 - NTT America, Inc., US |
| 135 | 7 → 142 | AS5371 | DNIC-ASBLK-05120-05376 - United States Department of Defense (DoD), US |
| 115 | 2,452 → 2,567 | AS31898 | ORACLE-BMC-31898 - Oracle Corporation, US |
| 79 | 35 → 114 | AS325 | DNIC-ASBLK-00306-00371 - United States Department of Defense (DoD), US |
| 60 | 1,060 → 1,120 | AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK |
| 52 | 563 → 615 | AS48031 | XServerCloud - Ivanov Vitaliy Sergeevich, UA |
| 50 | 113 → 163 | AS21003 | General Post and Telecommunication Company (GPTC) - General Post and Telecommunication Company (GPTC), LY |
Largest net decreases by origin AS
| Prefixes | Change | ASN | AS Description |
| -345 | 1,002 → 657 | AS49505 | SELECTEL - JSC Selectel, RU |
| -158 | 2,212 → 2,054 | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| -157 | 2,751 → 2,594 | AS24560 | AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services, IN |
| -143 | 153 → 10 | AS402288 | EEF - Envision EdgeFlow LLC, US |
| -135 | 142 → 7 | AS399359 | MAX - Maxcy, US |
| -134 | 142 → 8 | AS26969 | ACE-002 - Ace Data Centers II, L.L.C., US |
| -93 | 257 → 164 | AS401152 | ADCIL-ASN-01 - Ace Data Centers II, L.L.C., US |
| -89 | 172 → 83 | AS35916 | MULTA-ASN1 - MULTACOM CORPORATION, US |
| -51 | 72 → 21 | AS399468 | EG-CORE-INFRA - EngineFresh LLC, US |
| -46 | 60 → 14 | AS9002 | RETN-AS - RETN Limited, GB |
Top route additions and withdrawals by origin AS
Top added routes this week
| Prefixes | ASN | AS Description |
| 624 | AS8167 | AS8167 - V tal, BR |
| 311 | AS44559 | ITHOSTLINE - IT HOSTLINE LTD, CY |
| 153 | AS2914 | NTT-DATA-2914 - NTT America, Inc., US |
| 148 | AS38511 | TACHYON-AS-ID - PT Remala Abadi, ID |
| 135 | AS5371 | DNIC-ASBLK-05120-05376 - United States Department of Defense (DoD), US |
| 131 | AS7738 | AS7738 - V tal, BR |
| 117 | AS31898 | ORACLE-BMC-31898 - Oracle Corporation, US |
| 88 | AS647 | DNIC-ASBLK-00616-00665 - United States Department of Defense (DoD), US |
| 85 | AS9294 | GNETINC-AS-AP - GNET INC., US |
| 79 | AS325 | DNIC-ASBLK-00306-00371 - United States Department of Defense (DoD), US |
Top withdrawn routes this week
| Prefixes | ASN | AS Description |
| -345 | AS49505 | SELECTEL - JSC Selectel, RU |
| -223 | AS8167 | AS8167 - V tal, BR |
| -171 | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| -162 | AS24560 | AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services, IN |
| -151 | AS402288 | EEF - Envision EdgeFlow LLC, US |
| -141 | AS399359 | MAX - Maxcy, US |
| -135 | AS401152 | ADCIL-ASN-01 - Ace Data Centers II, L.L.C., US |
| -134 | AS26969 | ACE-002 - Ace Data Centers II, L.L.C., US |
| -111 | AS647 | DNIC-ASBLK-00616-00665 - United States Department of Defense (DoD), US |
| -90 | AS7738 | AS7738 - V tal, BR |
Prefix-length activity
When prefix-length detail is available, it helps show whether changes are concentrated in common operational sizes such as /24.
| Prefix length | Added | Withdrawn |
| /14 | +0 | -1 |
| /15 | +0 | -1 |
| /16 | +6 | -16 |
| /17 | +9 | -15 |
| /18 | +15 | -136 |
| /19 | +37 | -75 |
| /20 | +160 | -318 |
| /21 | +909 | -219 |
| /22 | +384 | -483 |
| /23 | +559 | -502 |
| /24 | +4978 | -4424 |
| /25 | +4 | -4 |
Exact prefix diff from RIPE RIS rrc00
This section compares two full RIPE RIS rrc00 RIB snapshots. It is collector-scoped, but it gives an exact prefix-level view for that collector.
| Metric | Value |
| Old snapshot prefixes | 1,402,086 |
| New snapshot prefixes | 1,404,219 |
| Exact added prefixes | 9,118 |
| Exact removed prefixes | 6,985 |
| Origin-changed prefixes | 1,604 |
Sample of exact added prefixes
| Prefix | Origin ASN / name |
| 1.23.194.0/24 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.23.195.0/24 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.46.96.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.96.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.97.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.98.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.99.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.100.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.101.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.102.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.103.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.104.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.104.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.105.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.106.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.107.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.108.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.109.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.110.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.111.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.96.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.96.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.97.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.98.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.99.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
Sample of exact removed prefixes
| Prefix | Previous origin ASN / name |
| 1.22.24.0/23 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.23.176.0/23 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.55.104.0/23 | 18403 — FPT-VN - FPT Telecom Company |
| 2.16.58.0/23 | 16625 — AKAMAI-AS - Akamai Technologies, Inc. |
| 2.20.48.0/24 | 34164 — AKAMAI-LON Akamai International B.V. |
| 2.21.100.0/22 | 16625 — AKAMAI-AS - Akamai Technologies, Inc. |
| 2.23.93.0/24 | 34164 — AKAMAI-LON Akamai International B.V. |
| 2.26.255.0/24 | 198550 — nodehost-as NODE HOST LIMITED |
| 2.27.68.0/22 | 219429 — Project TA Consulting & Services UG |
| 2.27.87.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.89.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.91.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.200.0/21 | 20326 — TERASWITCH - TeraSwitch Networks Inc. |
| 2.27.224.0/21 | 20326 — TERASWITCH - TeraSwitch Networks Inc. |
| 2.56.125.0/24 | 209847 — THE WorkTitans B.V. |
| 2.56.177.0/24 | 209847 — THE WorkTitans B.V. |
| 2.57.18.0/24 | 40244 — TURNKEY-INTERNET - Turnkey Internet Inc. |
| 2.59.62.0/24 | 63023 — AS-GLOBALTELEHOST - GTHost |
| 2.91.140.0/24 | 25019 — SAUDINETSTC-AS Saudi Telecom Company JSC |
| 2.91.142.0/24 | 25019 — SAUDINETSTC-AS Saudi Telecom Company JSC |
| 2.144.0.0/16 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/17 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/21 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/24 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.3.0/24 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
Full local JSON diff file: /home/patero/bgp-table-watch/diffs/rrc00-prefix-diff-20260728-to-20260804-both.json
Important methodology note
This report uses public Potaroo/CIDR Report time-series and weekly per-origin-AS delta tables for the broad daily/weekly view. When a RIPE RIS prefix-diff file is available, the article also includes exact added/removed prefix samples from full MRT/RIB snapshot comparison.
The exact prefix-diff section is collector-scoped: it reflects RIPE RIS rrc00 visibility, not every possible global vantage point. That is still useful for a repeatable weekly BGP-change digest, but large operational conclusions should be checked against multiple collectors.
Why this matters
- Capacity planning: routers, route reflectors and firewalls must handle the continuing growth of IPv4 and IPv6 tables.
- Troubleshooting: sudden per-AS growth or withdrawal can point to deaggregation, leaks, migrations or visibility changes.
- Internet operations: new ASNs and large route deltas show how the public Internet keeps changing every week.
Sources
Related reading
If you want a specific weekly view added to this report — for example top cloud ASNs, more-specifics, bogons, IPv6-only deltas or exact prefix diff tables — leave a comment.
Post a Comment