This monthly BGP Table Watch report summarizes how the public routing table changed over roughly the last 30 days, using the latest public Potaroo/CIDR Report samples available on 2026-10-01.
The goal is to provide a slower, more useful view than the daily snapshots: month-over-month prefix growth, IPv6 movement, visible ASN changes, and the route-churn areas worth watching.
Executive summary
IPv4 increased by 5,280; IPv6 increased by 1,974; visible ASN increased by 156.
| Metric | Start value | Latest value | 30-day change | Approx. % change |
|---|---|---|---|---|
| IPv4 active BGP entries | 1,076,065 | 1,081,345 | +5,280 | +0.49% |
| IPv6 active BGP entries | 254,920 | 256,894 | +1,974 | +0.77% |
| Visible ASNs in BGP | 79,358 | 79,514 | +156 | +0.20% |
What changed over the month?
- IPv4 table pressure: the IPv4 table remains the operational baseline for router memory, FIB capacity and route-reflector scale planning.
- IPv6 growth: IPv6 prefix movement is usually smaller in absolute terms than IPv4, but percentage changes can still be meaningful for dual-stack operators.
- Visible ASNs: ASN visibility shows how many networks are actively visible in the table from the chosen public data source.
Daily samples during the month
This table keeps one latest sample per UTC day from the public time-series. It is useful for spotting whether the month changed gradually or in a few sharper movements.
| Date | IPv4 prefixes | IPv6 prefixes | Visible ASNs |
|---|---|---|---|
| 2026-08-31 | 1,075,814 | 254,698 | 79,350 |
| 2026-09-01 | 1,077,017 | 254,870 | 79,343 |
| 2026-09-02 | 1,077,406 | 254,639 | 79,383 |
| 2026-09-03 | 1,077,406 | 254,815 | 79,374 |
| 2026-09-04 | 1,077,726 | 254,865 | 79,391 |
| 2026-09-05 | 1,078,127 | 254,955 | 79,397 |
| 2026-09-06 | 1,077,989 | 255,026 | 79,381 |
| 2026-09-07 | 1,078,467 | 255,056 | 79,394 |
| 2026-09-08 | 1,078,234 | 255,089 | 79,396 |
| 2026-09-09 | 1,078,898 | 255,304 | 79,397 |
| 2026-09-10 | 1,079,054 | 255,055 | 79,405 |
| 2026-09-11 | 1,079,722 | 255,209 | 79,406 |
| 2026-09-12 | 1,080,517 | 255,267 | 79,398 |
| 2026-09-13 | 1,080,963 | 255,204 | 79,421 |
| 2026-09-14 | 1,080,803 | 255,461 | 79,433 |
| 2026-09-15 | 1,080,707 | 255,581 | 79,429 |
| 2026-09-16 | 1,080,189 | 255,402 | 79,423 |
| 2026-09-17 | 1,080,393 | 255,219 | 79,422 |
| 2026-09-18 | 1,080,481 | 255,639 | 79,448 |
| 2026-09-19 | 1,081,163 | 255,503 | 79,454 |
| 2026-09-20 | 1,081,248 | 255,785 | 79,456 |
| 2026-09-21 | 1,077,688 | 255,568 | 79,438 |
| 2026-09-22 | 1,078,012 | 256,011 | 79,478 |
| 2026-09-23 | 1,078,182 | 256,146 | 79,420 |
| 2026-09-24 | 1,078,699 | 256,644 | 79,459 |
| 2026-09-25 | 1,079,078 | 256,666 | 79,482 |
| 2026-09-26 | 1,079,290 | 256,705 | 79,482 |
| 2026-09-27 | 1,079,014 | 256,672 | 79,468 |
| 2026-09-28 | 1,079,040 | 256,858 | 79,489 |
| 2026-09-29 | 1,079,736 | 256,817 | 79,514 |
| 2026-09-30 | 1,080,293 | 257,012 | 79,493 |
| 2026-10-01 | 1,081,345 | 256,894 | 79,514 |
Current routing churn context
The CIDR Report per-origin-AS tables are weekly rather than full-month tables, but they provide useful current context for which origin ASNs are contributing the largest route increases or decreases near the end of the month.
Largest current net increases by origin AS
| Prefixes | Change | ASN | AS Description |
|---|---|---|---|
| 1,389 | 18,669 → 20,058 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 354 | 51 → 405 | AS137951 | ASLINE-AS-AP - ASLINE LIMITED, HK |
| 217 | 596 → 813 | AS15399 | Wananchi Group (Kenya) Limited - Wananchi Group (Kenya) Limited, KE |
| 57 | 61 → 118 | AS6752 | ANDORRA - ANDORRA TELECOM, S.A.U., AD |
| 55 | 136 → 191 | AS401152 | ADCIL-ASN-01 - Ace Data Centers II, L.L.C., US |
| 52 | 79 → 131 | AS198566 | MAMUTRAHAL - MAMUT RAHAL SOFTWARE - FZCO, AE |
| 51 | 185 → 236 | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| 50 | 244 → 294 | AS209372 | WSTelecom_Customers - WS Telecom Inc, US |
| 47 | 4,871 → 4,918 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| 46 | 276 → 322 | AS3223 | VOXILITY - Voxility LLP, GB |
Largest current net decreases by origin AS
| Prefixes | Change | ASN | AS Description |
|---|---|---|---|
| -374 | 665 → 291 | AS9294 | GNETINC-AS-AP - GNET INC., US |
| -115 | 2,079 → 1,964 | AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK |
| -106 | 2,486 → 2,380 | AS24560 | AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services, IN |
| -56 | 2,012 → 1,956 | AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation, US |
| -55 | 63 → 8 | AS49784 | NL-NETVISIT - Netvisit B.V., NL |
| -53 | 1,793 → 1,740 | AS3257 | GTT-BACKBONE - GTT Communications Inc., US |
| -49 | 1,379 → 1,330 | AS62240 | Clouvider - Clouvider Limited, GB |
| -45 | 65 → 20 | AS152698 | ZORN-AS-AP - Zorn Technologies, BD |
| -45 | 195 → 150 | AS55201 | SKYQUANTUM-INTERNET-SERVICE - SkyQuantum Internet Service, US |
| -34 | 144 → 110 | AS29314 | VECTRANET-AS - VECTRA S.A., PL |
New ASNs currently visible in the routing table
| Prefixes | ASN | AS Description |
|---|---|---|
| 30 | AS211422 | OnlineInternet - Emre Aydogan, TR |
| 26 | AS153641 | NNL-AS-AP - NETCOMM NETWORKS PRIVATE LIMITED, PK |
| 20 | AS10045 | TNUTNET-AS-KR - Hanbat National University, KR |
| 17 | AS35680 | VOLIA - Volia-Cable LLC, UA |
| 12 | AS202302 | NETH-AS - NETH LLC, UA |
| 11 | AS4186 | ATTIS-ASN4186 - AT&T Enterprises, LLC, US |
| 8 | AS11885 | DYNAMICPACKET - DYNAMIC PACKET CORP, US |
| 8 | AS218565 | GHOST-NETWORKS-AS - GHOST NETWORKS LTD, GB |
| 8 | AS219190 | EuphoriaTech - EuphoriaTech Limited, CY |
| 8 | AS403005 | BLATANTHOST - Blatant, SC |
| 7 | AS218669 | Core42 - CORE42 TECHNOLOGY PROJECTS LLC, AE |
| 6 | AS7856 | EPPROACH-0 - Epproach Communications, LLC, US |
Prefix-length activity snapshot
Prefix length distribution helps show whether route churn is concentrated in common operational sizes such as /24, or in larger aggregate changes.
| Prefix length | Added | Withdrawn |
|---|---|---|
| /15 | +2 | -3 |
| /16 | +23 | -23 |
| /17 | +26 | -24 |
| /18 | +35 | -30 |
| /19 | +64 | -56 |
| /20 | +101 | -144 |
| /21 | +164 | -232 |
| /22 | +575 | -458 |
| /23 | +746 | -621 |
| /24 | +6709 | -4211 |
| /25 | +3 | -1 |
| /32 | +1 | +0 |
Operational interpretation
A monthly increase in prefix count does not automatically mean a routing incident. It may reflect normal customer growth, deaggregation, cloud expansion, mobile network changes, new regional visibility or measurement-source movement. The important part is the trend: persistent growth influences FIB sizing, control-plane churn, route-reflector load and filtering policy.
For network teams, this monthly view is useful as a planning signal: if your edge routers are already close to route-scale limits, sustained global table growth is not abstract — it becomes a hardware lifecycle and design concern.
Methodology
- IPv4 active BGP entries: Potaroo/CIDR Report time-series.
- IPv6 active BGP entries: Potaroo IPv6 time-series.
- Visible ASNs: Potaroo visible-ASN time-series.
- Per-origin-AS churn context: latest CIDR Report delta tables.
This is a public-source operational digest, not a replacement for checking multiple route collectors during an incident. Monthly exact prefix-level diffs can be added later using RIPE RIS/RouteViews MRT snapshots, but the baseline monthly article intentionally uses lightweight public time-series so it remains reliable and publishable every month.
Related reading
- BGP Table Watch hub
- BGP articles on Network freak
- Useful Networking, BGP and AI Resources
- Start Here: Networking Topics
If you want the monthly report to include a specific view — top cloud ASNs, more-specific growth, IPv6-only breakdown, bogon/reserved prefix checks or exact RIPE RIS prefix diffs — leave a comment on the article.
Post a Comment