The global BGP table keeps moving every day. This weekly BGP Table Watch snapshot tracks IPv4 prefixes, IPv6 prefixes, visible ASNs and the largest routing-table changes reported during the last week.
The goal is not to alarm on every change. BGP is noisy by design. The goal is to build a simple operational habit: watch the size of the routing table, notice large origin-AS changes, and keep an eye on where new ASNs and route withdrawals appear.
Weekly snapshot
| Metric | Current value | 7-day change |
| IPv4 active BGP entries | 1,076,034 | +1,264 over 7 days |
| IPv6 active BGP entries | 255,009 | -3,274 over 7 days |
| Visible ASNs in BGP | 79,346 | +10 over 7 days |
Daily history
This table uses the latest available daily samples from Potaroo/CIDR Report.
| Date | IPv4 prefixes | IPv6 prefixes | Visible ASNs |
| 2026-08-24 | 1,074,676 | 258,476 | 79,329 |
| 2026-08-25 | 1,075,064 | 255,196 | 79,326 |
| 2026-08-26 | 1,076,068 | 255,132 | 79,339 |
| 2026-08-27 | 1,076,290 | 255,119 | 79,306 |
| 2026-08-28 | 1,076,130 | 255,342 | 79,315 |
| 2026-08-29 | 1,076,008 | 255,897 | 79,322 |
| 2026-08-30 | 1,076,342 | 254,941 | 79,314 |
| 2026-08-31 | 1,076,034 | 255,009 | 79,346 |
New ASNs seen in the routing table
The table below shows newly visible ASNs from the CIDR Report weekly delta section, together with the number of prefixes visible for each ASN in this snapshot.
| Prefixes | ASN | AS Description |
| 17 | AS7821 | ZAYO-MN - Inteliquent, inc., US |
| 15 | AS219075 | VSEEK - VSEEK LIMITED, HK |
| 14 | AS55999 | SAKURA-TELECOM - Shanghai Sakura Communications Co., Ltd.,, CN |
| 8 | AS30042 | ARIN-US-ASN-2 - Boerboel LLC, US |
| 7 | AS21658 | CHAMELEON-LABS - Chameleon Labs LLC, US |
| 7 | AS202791 | CLOUDSRV-ANY - Clouvider Limited, GB |
| 7 | AS266944 | AS266944 - CanalBR Telecom, BR |
| 5 | AS43936 | EVPANET-AS - PE Zinstein Hariton Vladimirovich, RU |
| 5 | AS140936 | SYDNEYWATERCORPORATION-NON-AS-AP - Sydney Water Corporation, AU |
| 5 | AS197995 | CatConnect-AS - Cat Connect Oy, FI |
| 5 | AS264070 | AS264070 - FARIA & SCHIMITH LTDA - ME, BR |
| 5 | AS267808 | AS267808 - Empresa de Servicios de TV por Cable SA, AR |
Largest net increases by origin AS
| Prefixes | Change | ASN | AS Description |
| 387 | 15,970 → 16,357 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 123 | 289 → 412 | AS152179 | GCNL-AS-AP - GLOBAL COMMUNICATION NETWORK LIMITED, HK |
| 120 | 1,730 → 1,850 | AS11404 | AS-WAVE-1 - Wave Broadband, US |
| 93 | 424 → 517 | AS36873 | Airtel Networks Limited - Airtel Networks Limited, NG |
| 83 | 1,624 → 1,707 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| 82 | 1,079 → 1,161 | AS1540 | DNIC-ASBLK-01534-01546 - Headquarters, USAISC, US |
| 79 | 199 → 278 | AS54801 | ZILLION-NETWORK - Zillion Network Inc., US |
| 71 | 71 → 142 | AS137951 | ASLINE-AS-AP - ASLINE LIMITED, HK |
| 68 | 183 → 251 | AS36912 | Orange Cameroun SA - Orange Cameroun SA, CM |
| 62 | 4,808 → 4,870 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
Largest net decreases by origin AS
| Prefixes | Change | ASN | AS Description |
| -405 | 2,801 → 2,396 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| -138 | 310 → 172 | AS53755 | IOFLOOD - Input Output Flood LLC, US |
| -113 | 1,159 → 1,046 | AS367 | DNIC-ASBLK-00306-00371 - United States Department of Defense (DoD), US |
| -81 | 117 → 36 | AS213677 | FIBERCOP - Fibercop S.p.A., IT |
| -74 | 90 → 16 | AS19740 | SUDJAM - Sudjam, LLC, US |
| -59 | 1,359 → 1,300 | AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK |
| -57 | 135 → 78 | AS205489 | CODEASSET - CODE ASSET LTD, GB |
| -54 | 289 → 235 | AS137718 | VOLCANO-ENGINE - Beijing Volcano Engine Technology Co., Ltd., CN |
| -47 | 310 → 263 | AS9294 | GNETINC-AS-AP - GNET INC., US |
| -43 | 56 → 13 | AS47165 | OMKC-AS - Omskie kabelnye seti Ltd., RU |
Top route additions and withdrawals by origin AS
Top added routes this week
| Prefixes | ASN | AS Description |
| 514 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 123 | AS152179 | GCNL-AS-AP - GLOBAL COMMUNICATION NETWORK LIMITED, HK |
| 120 | AS11404 | AS-WAVE-1 - Wave Broadband, US |
| 104 | AS402265 | MUTANET - Mutanet LLC, US |
| 95 | AS1540 | DNIC-ASBLK-01534-01546 - Headquarters, USAISC, US |
| 93 | AS36873 | Airtel Networks Limited - Airtel Networks Limited, NG |
| 85 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| 81 | AS219427 | VERTEXCORE-PTE-LTD - VERTEXCORE. PTE. LTD., SG |
| 79 | AS54801 | ZILLION-NETWORK - Zillion Network Inc., US |
| 71 | AS36912 | Orange Cameroun SA - Orange Cameroun SA, CM |
Top withdrawn routes this week
| Prefixes | ASN | AS Description |
| -406 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| -139 | AS53755 | IOFLOOD - Input Output Flood LLC, US |
| -127 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| -115 | AS367 | DNIC-ASBLK-00306-00371 - United States Department of Defense (DoD), US |
| -110 | AS9294 | GNETINC-AS-AP - GNET INC., US |
| -96 | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| -82 | AS213677 | FIBERCOP - Fibercop S.p.A., IT |
| -79 | AS219427 | VERTEXCORE-PTE-LTD - VERTEXCORE. PTE. LTD., SG |
| -74 | AS19740 | SUDJAM - Sudjam, LLC, US |
| -70 | AS402265 | MUTANET - Mutanet LLC, US |
Prefix-length activity
When prefix-length detail is available, it helps show whether changes are concentrated in common operational sizes such as /24.
| Prefix length | Added | Withdrawn |
| /13 | +2 | +0 |
| /14 | +6 | -2 |
| /15 | +7 | -2 |
| /16 | +55 | -19 |
| /17 | +13 | -11 |
| /18 | +42 | -28 |
| /19 | +60 | -44 |
| /20 | +127 | -98 |
| /21 | +229 | -159 |
| /22 | +446 | -512 |
| /23 | +818 | -657 |
| /24 | +5188 | -4103 |
Exact prefix diff from RIPE RIS rrc00
This section compares two full RIPE RIS rrc00 RIB snapshots. It is collector-scoped, but it gives an exact prefix-level view for that collector.
| Metric | Value |
| Old snapshot prefixes | 1,402,086 |
| New snapshot prefixes | 1,404,219 |
| Exact added prefixes | 9,118 |
| Exact removed prefixes | 6,985 |
| Origin-changed prefixes | 1,604 |
Sample of exact added prefixes
| Prefix | Origin ASN / name |
| 1.23.194.0/24 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.23.195.0/24 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.46.96.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.96.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.97.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.98.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.99.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.100.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.101.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.102.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.103.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.104.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.104.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.105.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.106.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.107.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.108.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.109.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.110.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.111.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.96.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.96.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.97.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.98.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.99.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
Sample of exact removed prefixes
| Prefix | Previous origin ASN / name |
| 1.22.24.0/23 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.23.176.0/23 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.55.104.0/23 | 18403 — FPT-VN - FPT Telecom Company |
| 2.16.58.0/23 | 16625 — AKAMAI-AS - Akamai Technologies, Inc. |
| 2.20.48.0/24 | 34164 — AKAMAI-LON Akamai International B.V. |
| 2.21.100.0/22 | 16625 — AKAMAI-AS - Akamai Technologies, Inc. |
| 2.23.93.0/24 | 34164 — AKAMAI-LON Akamai International B.V. |
| 2.26.255.0/24 | 198550 — nodehost-as NODE HOST LIMITED |
| 2.27.68.0/22 | 219429 — Project TA Consulting & Services UG |
| 2.27.87.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.89.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.91.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.200.0/21 | 20326 — TERASWITCH - TeraSwitch Networks Inc. |
| 2.27.224.0/21 | 20326 — TERASWITCH - TeraSwitch Networks Inc. |
| 2.56.125.0/24 | 209847 — THE WorkTitans B.V. |
| 2.56.177.0/24 | 209847 — THE WorkTitans B.V. |
| 2.57.18.0/24 | 40244 — TURNKEY-INTERNET - Turnkey Internet Inc. |
| 2.59.62.0/24 | 63023 — AS-GLOBALTELEHOST - GTHost |
| 2.91.140.0/24 | 25019 — SAUDINETSTC-AS Saudi Telecom Company JSC |
| 2.91.142.0/24 | 25019 — SAUDINETSTC-AS Saudi Telecom Company JSC |
| 2.144.0.0/16 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/17 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/21 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/24 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.3.0/24 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
Full local JSON diff file: /home/patero/bgp-table-watch/diffs/rrc00-prefix-diff-20260728-to-20260804-both.json
Important methodology note
This report uses public Potaroo/CIDR Report time-series and weekly per-origin-AS delta tables for the broad daily/weekly view. When a RIPE RIS prefix-diff file is available, the article also includes exact added/removed prefix samples from full MRT/RIB snapshot comparison.
The exact prefix-diff section is collector-scoped: it reflects RIPE RIS rrc00 visibility, not every possible global vantage point. That is still useful for a repeatable weekly BGP-change digest, but large operational conclusions should be checked against multiple collectors.
Why this matters
- Capacity planning: routers, route reflectors and firewalls must handle the continuing growth of IPv4 and IPv6 tables.
- Troubleshooting: sudden per-AS growth or withdrawal can point to deaggregation, leaks, migrations or visibility changes.
- Internet operations: new ASNs and large route deltas show how the public Internet keeps changing every week.
Sources
Related reading
If you want a specific weekly view added to this report — for example top cloud ASNs, more-specifics, bogons, IPv6-only deltas or exact prefix diff tables — leave a comment.
Post a Comment