Weekly BGP Table Watch: IPv4, IPv6 and ASN Changes — 2026-11-16
The global BGP table keeps moving every day. This weekly BGP Table Watch snapshot tracks IPv4 prefixes, IPv6 prefixes, visible ASNs and the largest routing-table changes reported during the last week.
The goal is not to alarm on every change. BGP is noisy by design. The goal is to build a simple operational habit: watch the size of the routing table, notice large origin-AS changes, and keep an eye on where new ASNs and route withdrawals appear.
Weekly snapshot
Snapshot timing: the IPv4 and visible-ASN samples are from 16 November 2026 at 10:01 UTC; the IPv6 sample is from 09:45 UTC. Seven-day changes compare the corresponding samples from 9 November. These are the saved morning snapshot, not live counters.
| Metric | Current value | 7-day change |
|---|---|---|
| IPv4 active BGP entries | 1,092,286 | +1,342 over 7 days |
| IPv6 active BGP entries | 266,824 | +1,834 over 7 days |
| Visible ASNs in BGP | 79,970 | +86 over 7 days |
Daily history
This table uses the latest available daily samples from Potaroo/CIDR Report.
| Date | IPv4 prefixes | IPv6 prefixes | Visible ASNs |
|---|---|---|---|
| 2026-11-09 | 1,090,909 | 264,981 | 79,865 |
| 2026-11-10 | 1,091,490 | 265,146 | 79,878 |
| 2026-11-11 | 1,091,990 | 265,429 | 79,906 |
| 2026-11-12 | 1,092,996 | 265,291 | 79,908 |
| 2026-11-13 | 1,093,113 | 266,037 | 79,923 |
| 2026-11-14 | 1,093,129 | 266,195 | 79,954 |
| 2026-11-15 | 1,092,339 | 266,501 | 79,950 |
| 2026-11-16 | 1,092,286 | 266,824 | 79,970 |
New ASNs seen in the routing table
The table below shows newly visible ASNs from the CIDR Report weekly delta section, together with the number of prefixes visible for each ASN in this snapshot.
| Prefixes | ASN | AS Description |
|---|---|---|
| 28 | AS42387 | SSERV-AS - Limited Company Svyazservice, RU |
| 21 | AS18396 | PHILCOMCORP-MND-AS-AP - PLDT-PhilCom Inc., PH |
| 20 | AS21520 | AS21520 - Instituto Tecnologico Autonomo de Mexico(ITAM), MX |
| 19 | AS55595 | AIAKR-AS-KR-KR - American International Assurance Company Korea, KR |
| 16 | AS131831 | NEXONKOREA-AS-KR-KR - NEXON KOREA, KR |
| 16 | AS155080 | IRINN-DCPLIND-AS-IN - DIGIPATH COMMUNICATIONS PRIVATE LIMITED, IN |
| 15 | AS9687 | ICU-AS-KR - Korea Advanced Institute of Science and Technology, KR |
| 9 | AS37506 | Zinox Telecommunications Limited - Zinox Telecommunications Limited, NG |
| 8 | AS402953 | CSD117 - Camas, US |
| 5 | AS32346 | SAKURA-SEA - SAKURA LTD., US |
| 5 | AS36628 | LGTLD - VeriSign Global Registry Services, US |
| 5 | AS51511 | TRADE-EXPRESS-AS - LLC "Teleradio Company Traide-Express", RU |
Largest net increases by origin AS
| Prefixes | Change | ASN | AS Description |
|---|---|---|---|
| 957 | 4,672 → 5,629 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| 349 | 93 → 442 | AS198610 | BEGET-AS - Beget LLC, RU |
| 101 | 545 → 646 | AS36873 | Airtel Networks Limited - Airtel Networks Limited, NG |
| 99 | 17,266 → 17,365 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 95 | 53 → 148 | AS137951 | ASLINE-AS-AP - ASLINE LIMITED, HK |
| 93 | 297 → 390 | AS30986 | Scancom Limited - Scancom Limited, GH |
| 83 | 37 → 120 | AS22552 | ESITED - eSited Solutions, US |
| 55 | 1,134 → 1,189 | AS58224 | TCI - Iran Telecommunication Company PJS, IR |
| 49 | 2,684 → 2,733 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 47 | 18 → 65 | AS401650 | VL - 888 Ventures LLC, US |
Largest net decreases by origin AS
| Prefixes | Change | ASN | AS Description |
|---|---|---|---|
| -1,194 | 1,694 → 500 | AS398781 | OSL-188 - OCULUS NETWORKS INC, US |
| -92 | 677 → 585 | AS18186 | NEBULA-GLOBAL - Nebula Global LLC, US |
| -74 | 303 → 229 | AS9294 | GNETINC-AS-AP - GNET INC., US |
| -72 | 141 → 69 | AS35916 | MULTA-ASN1 - MULTACOM CORPORATION, US |
| -65 | 274 → 209 | AS401152 | ADCIL-ASN-01 - Ace Data Centers II, L.L.C., US |
| -60 | 133 → 73 | AS52251 | AS52251 - NORTECH, AR |
| -52 | 75 → 23 | AS210528 | Navox - Navox co.,Ltd, KR |
| -46 | 109 → 63 | AS136809 | FASTZONEIT-AS-AP - FAST ZONE IT, BD |
| -36 | 285 → 249 | AS23201 | AS23201 - Telecel S.A., PY |
| -34 | 145 → 111 | AS12455 | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd - Kenyan Post & Telecommunications Company / Telkom Kenya Ltd, KE |
Top route additions and withdrawals by origin AS
Top added routes this week
| Prefixes | ASN | AS Description |
|---|---|---|
| 1,070 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| 350 | AS198610 | BEGET-AS - Beget LLC, RU |
| 153 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 113 | AS5852 | DNIC-ASBLK-05800-06055 - United States Department of Defense (DoD), US |
| 102 | AS36873 | Airtel Networks Limited - Airtel Networks Limited, NG |
| 96 | AS30986 | Scancom Limited - Scancom Limited, GH |
| 95 | AS137951 | ASLINE-AS-AP - ASLINE LIMITED, HK |
| 83 | AS22552 | ESITED - eSited Solutions, US |
| 63 | AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation, US |
| 61 | AS401650 | VL - 888 Ventures LLC, US |
Top withdrawn routes this week
| Prefixes | ASN | AS Description |
|---|---|---|
| -1,194 | AS398781 | OSL-188 - OCULUS NETWORKS INC, US |
| -147 | AS5852 | DNIC-ASBLK-05800-06055 - United States Department of Defense (DoD), US |
| -113 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| -94 | AS18186 | NEBULA-GLOBAL - Nebula Global LLC, US |
| -90 | AS401152 | ADCIL-ASN-01 - Ace Data Centers II, L.L.C., US |
| -78 | AS9294 | GNETINC-AS-AP - GNET INC., US |
| -72 | AS35916 | MULTA-ASN1 - MULTACOM CORPORATION, US |
| -60 | AS52251 | AS52251 - NORTECH, AR |
| -54 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| -53 | AS136809 | FASTZONEIT-AS-AP - FAST ZONE IT, BD |
Prefix-length activity
When prefix-length detail is available, it helps show whether changes are concentrated in common operational sizes such as /24.
| Prefix length | Added | Withdrawn |
|---|---|---|
| /14 | +0 | -5 |
| /15 | +0 | -4 |
| /16 | +13 | -22 |
| /17 | +19 | -14 |
| /18 | +26 | -27 |
| /19 | +64 | -47 |
| /20 | +139 | -118 |
| /21 | +152 | -134 |
| /22 | +645 | -474 |
| /23 | +662 | -423 |
| /24 | +5666 | -4745 |
| /28 | +1 | +0 |
Exact prefix diff: unavailable for this reporting week
The scheduled RIPE RIS comparison did not complete. No verified exact added/removed-prefix totals or samples for this reporting week are included. An older July/August comparison was deliberately excluded rather than presented as current data. The Potaroo/CIDR weekly statistics above are separate observations, not a substitute for that missing comparison.
Important methodology note
This report uses public Potaroo/CIDR Report time-series and weekly per-origin-AS delta tables for the broad daily/weekly view. Exact added/removed-prefix samples require a completed comparison with snapshot dates matching the reporting interval; that comparison is unavailable for this issue.
The exact prefix-diff section is collector-scoped: it reflects RIPE RIS rrc00 visibility, not every possible global vantage point. That is still useful for a repeatable weekly BGP-change digest, but large operational conclusions should be checked against multiple collectors.
Why this matters
- Capacity planning: routers, route reflectors and firewalls must handle the continuing growth of IPv4 and IPv6 tables.
- Troubleshooting: sudden per-AS growth or withdrawal can point to deaggregation, leaks, migrations or visibility changes.
- Internet operations: new ASNs and large route deltas show how the public Internet keeps changing every week.
Sources
Related reading
- Start Here: Networking Topics
- Useful Networking, BGP and AI Resources
- BGP articles on Network freak
- Routing articles on Network freak
If you want a specific weekly view added to this report — for example top cloud ASNs, more-specifics, bogons, IPv6-only deltas or exact prefix diff tables — leave a comment.
Try it: BGP Route Lookup - free, runs in your browser. Also try: CIDR to IP Range - free, runs in your browser.
Related reading
- Weekly BGP Table Watch: IPv4, IPv6 and ASN Changes — 2026-11-09
- Weekly BGP Table Watch: IPv4, IPv6 and ASN Changes — 2026-10-26
- Weekly BGP Table Watch: IPv4, IPv6 and ASN Changes — 2026-10-19
- Weekly BGP Table Watch: IPv4, IPv6 and ASN Changes — 2026-10-12
- Weekly BGP Table Watch: IPv4, IPv6 and ASN Changes — 2026-10-05
- Monthly BGP Table Watch: Prefix and ASN Trends — September 2026
Comments
Post a Comment