The global BGP table keeps moving every day. This weekly BGP Table Watch snapshot tracks IPv4 prefixes, IPv6 prefixes, visible ASNs and the largest routing-table changes reported during the last week.
The goal is not to alarm on every change. BGP is noisy by design. The goal is to build a simple operational habit: watch the size of the routing table, notice large origin-AS changes, and keep an eye on where new ASNs and route withdrawals appear.
Weekly snapshot
| Metric | Current value | 7-day change |
| IPv4 active BGP entries | 1,085,085 | +3,809 over 7 days |
| IPv6 active BGP entries | 257,555 | +596 over 7 days |
| Visible ASNs in BGP | 79,571 | +14 over 7 days |
Daily history
This table uses the latest available daily samples from Potaroo/CIDR Report.
| Date | IPv4 prefixes | IPv6 prefixes | Visible ASNs |
| 2026-10-05 | 1,081,278 | 256,746 | 79,498 |
| 2026-10-06 | 1,082,071 | 256,973 | 79,553 |
| 2026-10-07 | 1,085,982 | 257,139 | 79,542 |
| 2026-10-08 | 1,086,218 | 257,821 | 79,563 |
| 2026-10-09 | 1,085,609 | 257,509 | 79,562 |
| 2026-10-10 | 1,085,572 | 257,748 | 79,585 |
| 2026-10-11 | 1,085,288 | 257,703 | 79,579 |
| 2026-10-12 | 1,085,085 | 257,555 | 79,571 |
New ASNs seen in the routing table
The table below shows newly visible ASNs from the CIDR Report weekly delta section, together with the number of prefixes visible for each ASN in this snapshot.
| Prefixes | ASN | AS Description |
| 59 | AS197071 | ACTIVE-SERVERS - active 1 GmbH, DE |
| 20 | AS59752 | JPRU-AS - JPRU Services & Consulting GmbH, DE |
| 15 | AS15048 | METLIFE-ASN - MetLife, US |
| 10 | AS219091 | ZALUPA - LUPA LLP, KZ |
| 10 | AS402710 | NORTHERN-TEL-SUNBURST-MT - Northern, US |
| 9 | AS37506 | Zinox Telecommunications Limited - Zinox Telecommunications Limited, NG |
| 8 | AS56245 | FAJAR-AS-ID - PT Fajar Techno System, ID |
| 8 | AS213495 | SERVITRO-LTD - SERVITRO LTD, GB |
| 6 | AS218560 | MacDuty - AITEST SRL, RO |
| 5 | AS24095 | Vitro-Internet-Exchange - ePLDT - Vitro Internet Data Center, PH |
| 5 | AS216131 | DGP-SH - Dadeh Gostar Parmis PJS Company, IR |
| 5 | AS274421 | AS274421 - GRUPO SAPEVA, MX |
Largest net increases by origin AS
| Prefixes | Change | ASN | AS Description |
| 3,770 | 954 → 4,724 | AS18403 | FPT-VN - FPT Telecom Company, VN |
| 184 | 93 → 277 | AS137951 | ASLINE-AS-AP - ASLINE LIMITED, HK |
| 72 | 69 → 141 | AS35916 | MULTA-ASN1 - MULTACOM CORPORATION, US |
| 68 | 4,976 → 5,044 | AS39891 | ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA |
| 59 | 0 → 59 | AS197071 | ACTIVE-SERVERS - active 1 GmbH, DE |
| 53 | 10 → 63 | AS25720 | HONEYCOMB - Honeycomb Internet Services, US |
| 53 | 188 → 241 | AS198566 | MAMUTRAHAL - MAMUT RAHAL SOFTWARE - FZCO, AE |
| 51 | 2,678 → 2,729 | AS6079 | RCN-AS - RCN, US |
| 49 | 60 → 109 | AS401650 | VL - 888 Ventures LLC, US |
| 46 | 17 → 63 | AS400194 | WIRE3 - Wire 3 LLC, US |
Largest net decreases by origin AS
| Prefixes | Change | ASN | AS Description |
| -815 | 19,225 → 18,410 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| -236 | 408 → 172 | AS52228 | AS52228 - Cable Tica, CR |
| -178 | 1,925 → 1,747 | AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK |
| -142 | 1,852 → 1,710 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| -130 | 566 → 436 | AS9294 | GNETINC-AS-AP - GNET INC., US |
| -128 | 283 → 155 | AS21928 | T-MOBILE-AS21928 - T-Mobile USA, Inc., US |
| -102 | 2,293 → 2,191 | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| -79 | 150 → 71 | AS55201 | SKYQUANTUM-INTERNET-SERVICE - SkyQuantum Internet Service, US |
| -58 | 138 → 80 | AS401362 | HOST4NERD - HOST4NERD LLC, US |
| -44 | 14,107 → 14,063 | AS9808 | CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN |
Top route additions and withdrawals by origin AS
Top added routes this week
| Prefixes | ASN | AS Description |
| 3,770 | AS18403 | FPT-VN - FPT Telecom Company, VN |
| 407 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 184 | AS137951 | ASLINE-AS-AP - ASLINE LIMITED, HK |
| 72 | AS35916 | MULTA-ASN1 - MULTACOM CORPORATION, US |
| 68 | AS39891 | ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA |
| 59 | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 59 | AS197071 | ACTIVE-SERVERS - active 1 GmbH, DE |
| 58 | AS401650 | VL - 888 Ventures LLC, US |
| 57 | AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation, US |
| 53 | AS6079 | RCN-AS - RCN, US |
Top withdrawn routes this week
| Prefixes | ASN | AS Description |
| -1,222 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| -244 | AS52228 | AS52228 - Cable Tica, CR |
| -189 | AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK |
| -167 | AS9294 | GNETINC-AS-AP - GNET INC., US |
| -161 | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| -149 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| -128 | AS21928 | T-MOBILE-AS21928 - T-Mobile USA, Inc., US |
| -91 | AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation, US |
| -80 | AS55201 | SKYQUANTUM-INTERNET-SERVICE - SkyQuantum Internet Service, US |
| -66 | AS401362 | HOST4NERD - HOST4NERD LLC, US |
Prefix-length activity
When prefix-length detail is available, it helps show whether changes are concentrated in common operational sizes such as /24.
| Prefix length | Added | Withdrawn |
| /15 | +3 | -5 |
| /16 | +12 | -15 |
| /17 | +12 | -16 |
| /18 | +30 | -20 |
| /19 | +63 | -32 |
| /20 | +531 | -72 |
| /21 | +292 | -143 |
| /22 | +624 | -396 |
| /23 | +1044 | -653 |
| /24 | +7778 | -5230 |
Exact prefix diff from RIPE RIS rrc00
This section compares two full RIPE RIS rrc00 RIB snapshots. It is collector-scoped, but it gives an exact prefix-level view for that collector.
| Metric | Value |
| Old snapshot prefixes | 1,402,086 |
| New snapshot prefixes | 1,404,219 |
| Exact added prefixes | 9,118 |
| Exact removed prefixes | 6,985 |
| Origin-changed prefixes | 1,604 |
Sample of exact added prefixes
| Prefix | Origin ASN / name |
| 1.23.194.0/24 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.23.195.0/24 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.46.96.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.96.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.97.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.98.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.99.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.100.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.101.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.102.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.103.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.104.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.104.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.105.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.106.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.107.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.108.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.109.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.110.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.46.111.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.96.0/21 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.96.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.97.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.98.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
| 1.47.99.0/24 | 132618 — REALFUTURE-AS-AP - Real Future Company Limited |
Sample of exact removed prefixes
| Prefix | Previous origin ASN / name |
| 1.22.24.0/23 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.23.176.0/23 | 45528 — TIKONAIN-AS - Tikona Infinet Ltd. |
| 1.55.104.0/23 | 18403 — FPT-VN - FPT Telecom Company |
| 2.16.58.0/23 | 16625 — AKAMAI-AS - Akamai Technologies, Inc. |
| 2.20.48.0/24 | 34164 — AKAMAI-LON Akamai International B.V. |
| 2.21.100.0/22 | 16625 — AKAMAI-AS - Akamai Technologies, Inc. |
| 2.23.93.0/24 | 34164 — AKAMAI-LON Akamai International B.V. |
| 2.26.255.0/24 | 198550 — nodehost-as NODE HOST LIMITED |
| 2.27.68.0/22 | 219429 — Project TA Consulting & Services UG |
| 2.27.87.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.89.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.91.0/24 | 207461 — host-industry HOSTING INDUSTRY LIMITED |
| 2.27.200.0/21 | 20326 — TERASWITCH - TeraSwitch Networks Inc. |
| 2.27.224.0/21 | 20326 — TERASWITCH - TeraSwitch Networks Inc. |
| 2.56.125.0/24 | 209847 — THE WorkTitans B.V. |
| 2.56.177.0/24 | 209847 — THE WorkTitans B.V. |
| 2.57.18.0/24 | 40244 — TURNKEY-INTERNET - Turnkey Internet Inc. |
| 2.59.62.0/24 | 63023 — AS-GLOBALTELEHOST - GTHost |
| 2.91.140.0/24 | 25019 — SAUDINETSTC-AS Saudi Telecom Company JSC |
| 2.91.142.0/24 | 25019 — SAUDINETSTC-AS Saudi Telecom Company JSC |
| 2.144.0.0/16 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/17 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/21 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.0.0/24 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
| 2.144.3.0/24 | 44244 — IranCell-AS Iran Cell Service and Communication Company |
Full local JSON diff file: /home/patero/bgp-table-watch/diffs/rrc00-prefix-diff-20260728-to-20260804-both.json
Important methodology note
This report uses public Potaroo/CIDR Report time-series and weekly per-origin-AS delta tables for the broad daily/weekly view. When a RIPE RIS prefix-diff file is available, the article also includes exact added/removed prefix samples from full MRT/RIB snapshot comparison.
The exact prefix-diff section is collector-scoped: it reflects RIPE RIS rrc00 visibility, not every possible global vantage point. That is still useful for a repeatable weekly BGP-change digest, but large operational conclusions should be checked against multiple collectors.
Why this matters
- Capacity planning: routers, route reflectors and firewalls must handle the continuing growth of IPv4 and IPv6 tables.
- Troubleshooting: sudden per-AS growth or withdrawal can point to deaggregation, leaks, migrations or visibility changes.
- Internet operations: new ASNs and large route deltas show how the public Internet keeps changing every week.
Sources
Related reading
If you want a specific weekly view added to this report — for example top cloud ASNs, more-specifics, bogons, IPv6-only deltas or exact prefix diff tables — leave a comment.
Post a Comment